Roulette provider
Vivo Gaming roulette
Roulette games3RTP97.3% - 98.2%Casinos4
17
wins logged
$1,248
paid in total
$248
biggest win
5.4×
top multiplier
Vivo Gaming: top 5 wins
- 1
Cosmic RouletteWoo CasinoBet $55.19$2484.5× - 2
Oracle Twister RouletteWild FortuneBet $34.86$1885.4× - 3
$71 - 4
Oracle Twister RouletteWild FortuneBet $8.31$253× - 5
$121.16×
Busiest Vivo Gaming roulette tables
| # | Table | Wins | Biggest win |
|---|---|---|---|
| 1 | 10 | $248.36 | |
| 2 | 6 | $188.25 | |
| 3 | 1 | $12.47 |
Vivo Gaming wins by casino
| # | Casino | Wins | Biggest win |
|---|---|---|---|
| 1 | HighSpin 1 Roulette games | 8 | $71.13 |
| 2 | Wild Fortune 1 Roulette games | 6 | $188.25 |
| 3 | Woo Casino 1 Roulette games | 2 | $248.36 |
| 4 | Rocketplay 1 Roulette games | 1 | $12.47 |
