Roulette provider
Amusnet roulette
Roulette games5RTP94.24% - 96.85%Casinos8
74
wins logged
$7,084
paid in total
$440
biggest win
12×
top multiplier
Amusnet: top 5 wins
- 1
$440 - 2
Live Roulette - RussianLuckyDreamsBet $84.00$1441.71× - 3
$114 - 4
Virtual Dynamic RouletteLucky7evenBet $27.55$943.41× - 5
Italian RouletteLuckyDreamsBet $18.60$945.03×
Amusnet roulette by wins
| # | Table | Wins | Biggest win |
|---|---|---|---|
| 1 | 46 | $439.53 | |
| 2 | 17 | $93.94 | |
| 3 | 8 | $59.26 | |
| 4 | 2 | $91.97 | |
| 5 | 1 | $114.48 |
Amusnet wins by casino
| # | Casino | Wins | Biggest win |
|---|---|---|---|
| 1 | YepCasino 1 Roulette games | 34 | $439.53 |
| 2 | LuckyDreams 3 Roulette games | 14 | $141.49 |
| 3 | HellSpin 1 Roulette games | 12 | $21.95 |
| 4 | VVegas 1 Roulette games | 5 | $59.26 |
| 5 | Lucky7even 1 Roulette games | 3 | $93.94 |
| 6 | Ice Casino 2 Roulette games | 3 | $69.14 |
| 7 | LevelUp 1 Roulette games | 2 | $1.97 |
| 8 | Hit'n'Spin 1 Roulette games | 1 | $114.48 |
