Crypto roulette
Dogecoin Roulette: Wins in DOGE
This page tracks the roulette wins published in Dogecoin, 33 so far, each shown in DOGE exactly as the casino posted it. They add up to 23,402.68 DOGE across 9 tables at 3 casinos. Dogecoin launched in 2013 and uses the ticker DOGE. It is a smaller feed than most coins, so a few new wins can change the picture quickly. We only record published wins and make no offers.
33
wins in 30 days
23,402.68 DOGE
paid in total
2,576.79 DOGE
biggest win
10.29×
top multiplier
Wins in Dogecoin
| # | Game | Cashed out at | Win |
|---|---|---|---|
| 1 | Mini Roulette Plati+ · RTP 96.15% · Low | 4× | 51.56 DOGE |
| 2 | Lightning Roulette Evolution Gaming · RTP 97.3% | 2× | 6.74 DOGE |
| 3 | Lightning Roulette Evolution Gaming · RTP 97.3% | 2× | 26.80 DOGE |
| 4 | Lightning Roulette Evolution Gaming · RTP 97.3% | 2× | 26.80 DOGE |
| 5 | Lightning Roulette Evolution Gaming · RTP 97.3% | 2× | 6.70 DOGE |
| 6 | Live Roulette European Plati+ · RTP 97.3% | 1.25× | 2,049.14 DOGE |
| 7 | Live Roulette European Plati+ · RTP 97.3% | 3.95× | 2,576.79 DOGE |
| 8 | Live Roulette European Plati+ · RTP 97.3% | 4.68× | 1,976.31 DOGE |
| 9 | American Roulette Belatra · RTP 97.37% · High | 1.8× | 18.00 DOGE |
| 10 | Live Roulette ICONIC21 · RTP 97.3% | 1.84× | 570.86 DOGE |
Biggest wins this week
| # | Game | Cashed out at | Win |
|---|---|---|---|
| 1 | Gravity Roulette ICONIC21 · RTP 97.4% | 3.56× | 2,300.95 DOGE |
| 2 | Live Roulette European Plati+ · RTP 97.3% | 3.95× | 2,576.79 DOGE |
| 3 | French Roulette BGaming · RTP 97.3% | 2× | 661.85 DOGE |
| 4 | Live Roulette ICONIC21 · RTP 97.3% | 1.84× | 570.86 DOGE |
| 5 | Live Roulette European Plati+ · RTP 97.3% | 10.29× | 501.24 DOGE |
| 6 | Live Auto Blazing Roulette Plati+ · RTP 97.3% | 1.31× | 132.00 DOGE |
| 7 | Mini Roulette Plati+ · RTP 96.15% · Low | 4× | 51.56 DOGE |
| 8 | Mini Roulette Plati+ · RTP 96.15% · Low | 4× | 39.69 DOGE |
| 9 | Live Auto Roulette Plati+ · RTP 97.3% | 1.13× | 40.50 DOGE |
| 10 | Mini Roulette Plati+ · RTP 96.15% · Low | 1.5× | 24.00 DOGE |
Most played games with Dogecoin
| # | Table | Wins |
|---|---|---|
| 1 | Gravity Roulette ICONIC21 | 12 |
| 2 | French Roulette BGaming · Demo available | 5 |
| 3 | Live Roulette European Plati+ | 4 |
| 4 | Lightning Roulette Evolution Gaming | 4 |
| 5 | Mini Roulette Plati+ | 3 |
| 6 | Live Auto Roulette Plati+ | 2 |
| 7 | Live Roulette ICONIC21 | 1 |
| 8 | 1 | |
| 9 | American Roulette Belatra · Demo available | 1 |
Crypto casinos
Why is the Dogecoin roulette feed so small?
Only a small number of roulette wins are published in Dogecoin, because few casinos list DOGE in their winner feeds and fewer still for roulette. With 33 wins logged, the table and casino lists can shift after just a handful of new entries. Treat any ranking here with extra caution: Gravity Roulette leads for now, ahead of French Roulette and Live Roulette European, but a single busy session elsewhere could change that. A small feed is a thin sample, not a trend.
Why do Dogecoin roulette amounts look so large?
A single DOGE is a small unit compared with coins like Bitcoin, so roulette wins in Dogecoin often run into hundreds or thousands of coins. A big number in DOGE does not mean a big win in dollar terms, and the reverse holds for Bitcoin. Dogecoin's value also moves, so the dollar worth of any win changes after it is posted. That is why we keep every amount in DOGE as published and never mix it with our dollar figures.
What should you keep in mind about Dogecoin roulette records?
The Dogecoin record is 2,300.95 DOGE on Gravity Roulette at Bets.io, and in a feed this small one win can stand out far more than it would elsewhere. Records show a single published result, not what a typical player experiences. Every spin is independent, losses never appear in any feed, and we can't verify individual wins or who won them. Online gambling is restricted or illegal in some countries, so check the law where you live before anything else. If gambling stops feeling like entertainment, Gambling Therapy (gamblingtherapy.org) offers free support worldwide.
Dogecoin roulette: the basics
When did Dogecoin launch?
Dogecoin launched in 2013 and uses the ticker DOGE. It started as a lighthearted coin and later became a common sight at crypto casinos.
Where do DOGE roulette wins come from?
Have any Dogecoin roulette wins come in recently?
9 Dogecoin roulette wins were logged in the last 7 days, and 0 in the last 24 hours. In a small feed, quiet days are normal.