Casino · data source
ElaraBet Casino roulette tables
Rank today21 of 40Roulette games3Providers3
$4
paid in 24 hours
$3
biggest win · Live Roulette
3.21×
top multiplier · VIP Roulette
64
wins in 24 hours
The last 30 days at a glance
21 Nov2 wins$4 wonbiggest $3top 1.5×
How honest is the ElaraBet win feed?
How ElaraBet's published wins spread over multipliers, across all its roulette games, next to the typical casino: the average of 33 other casinos that also publish their small wins. Last 14 days, 12,929 wins with a bet.
under 2×
2 to 5×
5 to 10×
10 to 100×
100×+
ElaraBetTypical casino
Its overall mix of wins differs a little from what the typical casino publishes. The smallest win it published in this period was $0.02, the lowest multiplier 1.01×. Every published win may still be real: some casinos simply choose to show only bigger ones. We compare feeds, we don't audit casinos.
Live at ElaraBet
| When | Game | Cashed out at | Win |
|---|---|---|---|
| 6 h ago | European Roulette Mascot Gaming · RTP 97.3% · Low | 1.8× | - |
| 6 h ago | European Roulette Mascot Gaming · RTP 97.3% · Low | 2.7× | - |
| 6 h ago | European Roulette Mascot Gaming · RTP 97.3% · Low | 1.8× | - |
| 6 h ago | European Roulette Mascot Gaming · RTP 97.3% · Low | 1.8× | - |
| 6 h ago | European Roulette Mascot Gaming · RTP 97.3% · Low | 1.8× | - |
| 6 h ago | European Roulette Mascot Gaming · RTP 97.3% · Low | 1.8× | - |
| 6 h ago | European Roulette Mascot Gaming · RTP 97.3% · Low | 1.8× | - |
| 6 h ago | European Roulette Mascot Gaming · RTP 97.3% · Low | 1.8× | - |
| 6 h ago | European Roulette Mascot Gaming · RTP 97.3% · Low | 1.8× | - |
| 6 h ago | European Roulette Mascot Gaming · RTP 97.3% · Low | 1.8× | - |
